Beatles Solid Gold Scrapbook Discogs 1989
Cataloging of published recordings by Bob Dylan
Bob Dylan discography | |
---|---|
Studio albums | 39 |
Live albums | 15 |
Compilation albums | 29 |
Video albums | 13 |
Music videos | 54 |
EPs | 17 |
Singles | 95 |
Soundtrack albums | 7 |
Box sets | 22 |
Bootleg Series | 16 |
American singer-songwriter Bob Dylan has released 39 studio albums, 95 singles, 17 notable extended plays, 54 music videos, 15 live albums, 16 volumes comprising The Bootleg Series, 29 compilation albums, 22 box sets, seven soundtracks as main contributor, thirteen music home videos and two non-music home videos. Dylan has been the subject of seven documentaries, starred in three theatrical films, appeared in an additional eight films and 10 home videos, and is the subject of the semi-biographical tribute film I'm Not There. He has written and published lyrics, artwork and memoirs in 11 books and three of his songs have been made into children's books. He has done numerous collaborations, appearances and tribute albums. The albums Planet Waves and Before the Flood were initially released on Asylum Records; reissues of those two and all others were on Columbia Records.
Dylan has won many awards for his songwriting and performances, including the 2016 Nobel Prize in Literature for his entire body of work.[1] For a list of these accolades, see List of Bob Dylan awards. Much of his music has been bootlegged; for an examination of this phenomenon, see Bob Dylan bootleg recordings.
Albums [edit]
Studio albums [edit]
Live albums [edit]
Compilation albums [edit]
Box sets [edit]
The Bootleg Series [edit]
Year | Album details | Peak chart positions | Certifications (sales thresholds) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
US [2] | UK [14] | |||||||||
1991 | The Bootleg Series Volumes 1–3 (Rare & Unreleased) 1961–1991
| 49 | 32 |
| ||||||
1998 | The Bootleg Series Vol. 4: Bob Dylan Live 1966, The "Royal Albert Hall" Concert
| 31 | 19 |
| ||||||
2002 | The Bootleg Series Vol. 5: Bob Dylan Live 1975, The Rolling Thunder Revue
| 56 | 69 |
| ||||||
2004 | The Bootleg Series Vol. 6: Bob Dylan Live 1964, Concert at Philharmonic Hall
| 28 | 33 | |||||||
2005 | The Bootleg Series Vol. 7: No Direction Home: The Soundtrack
| 16 | 21 |
| ||||||
2008 | The Bootleg Series Vol. 8: Tell Tale Signs: Rare and Unreleased 1989–2006
| 6 | 9 |
| ||||||
2010 | The Bootleg Series Vol. 9: The Witmark Demos: 1962–1964
| 12 | 18 | |||||||
2013 | The Bootleg Series Vol. 10: Another Self Portrait (1969–1971)
| 21 | 5 |
| ||||||
2014 | The Bootleg Series Vol. 11: The Basement Tapes Raw
| 41 | 17 | |||||||
2015 | The Bootleg Series Vol. 12: The Best of the Cutting Edge 1965–1966
| 33 | 12 | |||||||
2017 | The Bootleg Series Vol. 13: Trouble No More 1979–1981
| 49 | 21 | |||||||
2018 | The Bootleg Series Vol. 14: More Blood, More Tracks
| 25 | 9 | |||||||
2019 | The Bootleg Series Vol. 15: Travelin' Thru, 1967–1969
| 27 | 6 | |||||||
2021 | The Bootleg Series Vol. 16: Springtime in New York 1980–1985
| 40 [32] | 6 | |||||||
"—" denotes releases that did not chart. |
Singles [edit]
Year | Title (A-side, B-side) Both sides from same album except where indicated | Peak chart positions | Album | ||||||
---|---|---|---|---|---|---|---|---|---|
US [33] | US Main [34] | US Cash [35] | UK [15] | NL [36] | IRE [37] | AUS [3] | |||
1962 | "Mixed-Up Confusion" b/w "Corrina Corrina" (different take than the one from The Freewheelin' Bob Dylan) | — | — | — | — | — | — | — | Non-album track / Side Tracks |
1963 | "Blowin' in the Wind" b/w "Don't Think Twice, It's Alright" | — | — | — | — | — | — | — | The Freewheelin' Bob Dylan |
1965 | "The Times They Are a-Changin'" b/w "Honey, Just Allow Me One More Chance" (from The Freewheelin' Bob Dylan) | — | — | — | 9 | 26 | — | — | The Times They Are A-Changin' |
"Maggie's Farm" b/w "On the Road Again" | — | — | — | 22 | — | — | — | Bringing It All Back Home | |
"Subterranean Homesick Blues" b/w "She Belongs to Me" | 39 | — | 52 | 9 | 26 | — | — | ||
"Like a Rolling Stone" b/w "Gates of Eden" (from Bringing It All Back Home) | 2 | — | 1 | 4 | 7 | 9 | 7 | Highway 61 Revisited | |
"Positively 4th Street" b/w "From a Buick 6" (from Highway 61 Revisited) | 7 | — | 9 | 8 | 13 | — | 35 | Non-album track / Bob Dylan's Greatest Hits | |
"Can You Please Crawl Out Your Window?" b/w "Highway 61 Revisited" (from Highway 61 Revisited) | 58 | — | 58 | 17 | — | — | 98 | Non-album track / Biograph / Side Tracks | |
1966 | "One of Us Must Know (Sooner or Later)" b/w "Queen Jane Approximately" (from Highway 61 Revisited) | 119 | — | — | 33 | — | — | — | Blonde On Blonde |
"Rainy Day Women ♯12 & 35" b/w "Pledging My Time" | 2 | — | 2 | 7 | 9 | — | 17 | ||
"I Want You" b/w "Just Like Tom Thumb's Blues" (recorded live in Liverpool, England, May 14, 1966) | 20 | — | 25 | 16 | 19 | — | 72 | ||
"Just Like a Woman" b/w "Obviously 5 Believers" | 33 | — | 28 | — | 30 | — | 8 | ||
1967 | "Leopard-Skin Pill-Box Hat" b/w "Most Likely You Go Your Way and I'll Go Mine" | 81 | — | — | — | — | — | — | |
"If You Gotta Go, Go Now" b/w "To Ramona" (from Another Side of Bob Dylan) | — | — | — | — | — | — | — | Non-album single released in Benelux countries only / The Bootleg Series Volumes 1–3 (Rare & Unreleased) 1961–1991 | |
1968 | "All Along the Watchtower" b/w "I'll Be Your Baby Tonight" | — | — | — | — | — | — | — | John Wesley Harding |
1969 | "I Threw It All Away" b/w "Drifter's Escape" (from John Wesley Harding) | 85 | — | 60 | 30 | 17 | — | 64 | Nashville Skyline |
"Lay Lady Lay" b/w "Peggy Day" | 7 | — | 8 | 5 | — | 13 | 20 | ||
"Tonight I'll Be Staying Here with You" b/w "Country Pie" | 50 | — | 45 | — | — | — | 53 | ||
1970 | "Wigwam" b/w "Copper Kettle (The Pale Moonlight)" | 41 | — | 28 | — | 3 | — | 24 | Self Portrait |
1971 | "If Not for You" b/w "Tomorrow Is a Long Time" (from Bob Dylan's Greatest Hits Volume II) | — | — | — | — | 30 | — | — | New Morning |
"Watching the River Flow" b/w "Spanish is the Loving Tongue" (different take than the one from Dylan) | 41 | — | 31 | 24 | 18 | — | 63 | Bob Dylan's Greatest Hits Vol. II | |
"George Jackson" (big band version) b/w "George Jackson" (acoustic version) | 33 | — | 30 | — | 11 | — | — | Non-album tracks / Side Tracks | |
1973 | "Knockin' on Heaven's Door" b/w "Turkey Chase" | 12 | — | 10 | 14 | 51 | 9 | 10 | Pat Garrett & Billy the Kid |
"A Fool Such as I" b/w "Lily of the West" | 55 | — | 47 | — | — | — | 51 | Dylan | |
1974 | "On a Night Like This" (with The Band) b/w "You Angel You" (with The Band) | 44 | — | 30 | — | 43 | — | 66 | Planet Waves |
"Something There Is About You" (with The Band) b/w "Tough Mama" (with The Band) | 107 | — | 76 | — | — | — | — | ||
"Most Likely You Go Your Way (And I'll Go Mine)" (with The Band) b/w "Stage Fright" (by The Band) | 66 | — | 47 | — | — | — | — | Before the Flood | |
"It Ain't Me Babe" (with The Band) b/w"All Along the Watchtower" (with The Band) | — | — | — | — | — | — | — | ||
1975 | "Tangled Up in Blue" b/w "If You See Her, Say Hello" | 31 | — | 43 | — | — | — | — | Blood on the Tracks |
"Million Dollar Bash" (with The Band) b/w Tears of Rage (with The Band) | — | — | — | — | — | — | — | The Basement Tapes | |
"Hurricane" b/w "Hurricane Part II" | 33 | — | 27 | 43 | — | — | 7 | Desire | |
1976 | "Mozambique" b/w "Oh, Sister" | 54 | — | 49 | — | — | — | — | |
"Stuck Inside of Mobile with the Memphis Blues Again (Live)" b/w "Rita May" (non-album track) | 110 | — | — | — | — | — | — | Hard Rain / (b/w non-album track / Masterpieces) | |
1978 | "Is Your Love in Vain?" b/w "We Better Talk This Over" | — | — | — | 56 | — | 20 | — | Street Legal |
"Baby, Stop Crying" b/w "New Pony" | — | — | — | 13 | — | 5 | 70 | ||
"Changing of the Guards" b/w "Señor (Tales of Yankee Power)" | — | — | — | — | — | — | — | ||
1979 | "Love Minus Zero/No Limit" b/w "Is Your Love in Vain" | — | — | — | — | — | — | 98 | Bob Dylan at Budokan |
"Gotta Serve Somebody" b/w "Trouble in Mind" (non-album track) | 24 | — | 37 | — | — | — | 96 | Slow Train Coming | |
"Precious Angel" b/w "Trouble in Mind" (non-album track) | — | — | — | — | — | — | — | ||
1980 | "Man Gave Names to All the Animals" b/w "When You Gonna Wake Up" | — | — | — | — | — | — | — | |
"Slow Train" b/w "Do Right to Me Baby (Do Unto Others)" | — | — | — | — | — | — | — | ||
"Solid Rock" b/w "Covenant Woman" | — | — | — | — | — | — | — | Saved | |
"Saved" b/w "Are You Ready" | — | — | — | — | — | — | — | ||
1981 | "Shot of Love" b/w "Heart of Mine" (see below) | — | 38 | — | — | — | — | — | Shot of Love |
"Heart of Mine" b/w "The Groom's Still Waiting at the Altar" | — | — | — | — | — | — | — | ||
1983 | "Union Sundown" b/w "Angel Flying Too Close to the Ground" (non-album track) | — | — | — | 90 | — | — | — | Infidels |
1984 | "Sweetheart Like You" b/w "Union Sundown" | 55 | — | 60 | — | — | — | 74 | |
"Jokerman" b/w "Isis" | — | — | — | — | — | — | — | ||
1985 | "Tight Connection to My Heart (Has Anybody Seen My Love)" b/w "We Better Talk This Over" (from Street Legal) | 103 | 19 | — | — | — | — | 65 | Empire Burlesque |
"Emotionally Yours" b/w "When the Night Comes Falling from the Sky" | — | — | — | — | — | — | — | ||
1986 | "Band of the Hand" (with The Heartbreakers) b/w "Theme from Joe's Death" (by Michel Rubini) | — | 28 | — | 96 | — | — | — | Band of the Hand (Soundtrack) |
"Got My Mind Made Up" b/w "Brownsville Girl" | — | 23 | — | — | — | — | — | Knocked Out Loaded | |
1987 | "The Usual" b/w "Got My Mind Made Up" (from Knocked Out Loaded) | — | 25 | — | — | — | — | — | Hearts of Fire (soundtrack) |
1988 | "Silvio" b/w "Driftin' Too Far from Shore" (from Knocked Out Loaded) | — | 5 | — | — | — | — | — | Down in the Groove |
1989 | "Slow Train" (with The Grateful Dead) CD single | — | 8 | — | — | — | — | — | Dylan & The Dead |
"Everything Is Broken" CD single | — | 8 | — | 98 | — | — | — | Oh Mercy | |
1990 | "Most of the Time" CD single | — | — | — | — | — | — | — | |
"Unbelievable" CD single | — | 21 | — | 93 | — | — | — | Under the Red Sky | |
1991 | "Series of Dreams" CD single | — | — | — | — | — | — | — | The Bootleg Series Volumes 1–3 (Rare & Unreleased) 1961–1991 |
1992 | "Step It Up and Go" CD single | — | — | — | — | — | — | — | Good as I Been to You |
1993 | "My Back Pages" CD single also includes "Knockin' on Heaven's Door" and "My Back Pages" (original version from Another Side of Bob Dylan) | — | 26 | — | — | — | — | — | The 30th Anniversary Concert Celebration |
1994 | "Dignity" CD single | — | — | — | 33 | — | — | — | Bob Dylan's Greatest Hits Volume 3 |
1995 | "Dignity (Live)" CD single also includes: Edited Unplugged version of title track "John Brown", "It Ain't Me Babe" (from "Renaldo & Clara" soundtrack) | — | — | — | 33 | — | — | — | MTV Unplugged |
1997 | "Not Dark Yet" CD single p/w "Tombstone Blues" (Live, non-album track) | — | — | — | — | — | — | — | Time out of Mind |
1998 | "Love Sick" CD single p/w "Love Sick" (Live from the Grammy Awards, non-album track) | — | — | — | 64 | — | — | — | |
2000 | "Things Have Changed" b/w "Blind Willie McTell" (Live version, non-album track) | — | — | — | 58 | — | — | — | Wonder Boys |
2001 | "Tweedle Dee & Tweedle Dum" b/w "Bye and Bye" (Special Limited Edition 7") | — | — | — | — | — | — | — | Love and Theft |
2006 | "Someday Baby" CD single | —[A] | — | — | — | — | — | — | Modern Times |
2007 | "Most Likely You Go Your Way (And I'll Go Mine)" (Mark Ronson Re-Version) b/w Original Version (from Blonde on Blonde) | — | — | — | 51 | — | — | — | Non-album track |
2008 | "Dreamin' of You" b/w "Down Along the Cove" (from Bonnaroo 2004, various artists) | — | — | — | — | — | — | — | The Bootleg Series Volume 8: Tell Tale Signs |
2009 | "Blowin' in the Wind" (download-only) | — | — | — | 93 | — | — | — | Dylan |
"Discover Bob Dylan EP" ("The Times They Are A-Changin'" / "Mr. Tambourine Man" / "Tangled Up in Blue" / "Ring Them Bells" / "Thunder on the Mountain") (download-only) | — | — | — | 172 | — | — | — | ||
"Beyond Here Lies Nothin'" b/w "Down Along the Cove" (from Bonnaroo 2004, various artists) | — | — | — | — | — | — | — | Together Through Life | |
"I Feel a Change Comin' On" CD single with edited and album versions | — | — | — | — | — | — | — | ||
"Must Be Santa" b/w "Twas the Night Before Christmas" (originally broadcast on December 20, 2006, on "Theme Time Radio Hour, hosted by Dylan) | — | — | — | 41 | — | — | — | Christmas in the Heart | |
2010 | "Make You Feel My Love" (download-only) | — | — | — | 152 | — | — | — | Dylan |
2012 | "Early Roman Kings" (download-only) | — | — | — | — | — | — | — | Tempest |
"Duquesne Whistle" b/w "Meet Me in the Morning" (alternate take, non-album track) | — | — | — | — | — | — | — | ||
2013 | "Wigwam" (unreleased demo) b/w "Thirsty Boots" (unreleased demo) | — | — | — | — | — | — | — | Record Store Day exclusive / The Bootleg Series Vol. 10: Another Self Portrait |
"Motherless Children (Live at The Gaslight Café, NYC, 1962)" (download-only) | — | — | — | — | — | — | — | Non-album track (celebrating the remastering and reissuing of Dylan's catalog) | |
2014 | "Odds and Ends" (alternate version) | — | — | — | — | — | — | — | The Bootleg Series Vol. 11: The Basement Tapes Raw |
"Full Moon and Empty Arms" | — | — | — | — | — | — | — | Shadows in the Night | |
2015 | "Stay with Me" (download-only) | — | — | — | — | — | — | — | |
"The Night We Called It a Day" b/w "Stay with Me" (Record Store Day exclusive: Limited Edition, Blue Vinyl) | — | — | — | — | — | — | — | ||
2016 | "All the Way" | — | — | — | — | — | — | — | Fallen Angels, download-only |
"Melancholy Mood" | — | — | — | — | — | — | — | ||
2017 | "I Could Have Told You" | — | — | — | — | — | — | — | Triplicate, download-only |
"My One and Only Love" | — | — | — | — | — | — | — | ||
"Stardust" | — | — | — | — | — | — | — | ||
"Things We Said Today" | — | — | — | — | — | — | — | The Art of McCartney, download-only | |
"When You Gonna Wake Up (Oslo, Norway – July 9, 1981)" | — | — | — | — | — | — | — | The Bootleg Series Vol. 13: Trouble No More 1979–1981, download-only | |
2018 | "Masters of War" (The Avener Rework) | — | — | — | — | — | — | — | Non-album track, download-only |
"Masters of War" (SherGun Remix) | — | — | — | — | — | — | — | ||
2019 | "Tell Me That It Isn't True" (Take 2) b/w "Big River" (Take 1) | — | — | — | — | — | — | — | The Bootleg Series Vol. 15: Travelin' Thru, 1967–1969 |
2020 | "Murder Most Foul" | —[B] | — | — | — | — | — | — | Rough and Rowdy Ways |
"I Contain Multitudes" | —[C] | — | — | — | — | — | — | ||
"False Prophet" | — | — | — | — | — | — | — | ||
Source: [41] |
Notes
- ^ "Someday Baby" did not enter the Billboard Hot 100, but peaked at number 20 on the Bubbling Under Hot 100 chart.[38]
- ^ "Murder Most Foul" did not chart on the Billboard Hot 100, but reached number one on Billboard 's US Rock Digital Song Sales chart.[39]
- ^ "I Contain Multitudes" reached number five on Billboard 's US Rock Digital Song Sales chart.[40]
Extended plays [edit]
These are notable EP releases, mostly containing exclusive non-album tracks. See discogs.com for more foreign EPs that mostly contain just album version tracks or are just domestic promotional album samplers.
Live EPs [edit]
Year | Title | # of Tracks | Country | Format |
---|---|---|---|---|
1970 | Live at Isle of Wight | 4 | Japan | 7" |
1978 | 4 Songs From "Renaldo and Clara" | 4 | US | Promo 12″ |
1997 | Live '96 | 4 | Promo CD | |
1998 | Love Sick (Live Version) | 4 | EU | Maxi CD |
1999 | Not Dark Yet / Dylan Alive Vol. 2 | 4/4 | ||
Million Miles (Live Recordings 1997–1999) | 4 | US | Promo CD | |
2001 | Things Have Changed Live and Unreleased / Live & Rare 1 & 2 | 4/4/3 | ||
2007 | Dylan Live E.P. | 4 | EU |
Compilation EPs [edit]
Year | Title | # of Tracks | Country | Format |
---|---|---|---|---|
1976 | Mr. D's Collection #2 | 4 | Japan | 7″ |
1982 | Electric Lunch | 6 | US | Promo 12″ |
2004 | Lovesick | 9 | Ltd. Ed. Promo CD | |
2004 | Chronicles Volume One | 6 | Ltd. Ed. Promo CD | |
2005 | Exclusive Outtakes from No Direction Home | 3 | Download Bonus | |
2008 | Discover Bob Dylan | 6 | CD/Download Bonus | |
2016 | Melancholy Mood | 4 | RSD Ltd. Ed. red 7″ | |
Source: [42] |
Other appearances [edit]
Studio appearances as primary artist [edit]
Year | Song(s) | Album | Notes |
---|---|---|---|
1986 | "Band of the Hand" | Band of the Hand [43] | with the Heartbreakers |
1987 | "The Usual", "Night After Night", "Had a Dream About You, Baby" | Hearts of Fire | "The Usual" is a John Hiatt cover; Dylan co-stars in film |
1988 | "Pretty Boy Floyd" | Folkways: A Vision Shared | Woody Guthrie cover |
1990 | "People Get Ready" | Flashback [44] | The Impressions cover |
1991 | "This Old Man" | For Our Children [45] | traditional song |
1994 | "You Belong to Me" | Natural Born Killers | Pee Wee King, Chilton Price and Redd Stewart cover |
1995 | "Boogie Woogie Country Girl" | Till the Night Is Gone: A Tribute to Doc Pomus [46] | Doc Pomus cover |
1996 | "Ring of Fire" | Feeling Minnesota | June Carter Cash and Merle Kilgore cover |
1997 | "My Blue Eyed Jane" | The Songs of Jimmie Rodgers: A Tribute | Jimmie Rodgers cover |
2000 | "Things Have Changed" | Wonder Boys | soundtrack also features "Shooting Star", "Not Dark Yet", "Buckets of Rain" from previous albums |
2001 | "Return to Me" | The Sopranos: Peppers & Eggs | Carmen Lombardo and Danny Di Minno cover |
"I Can't Get You Off of My Mind" | Timeless: Tribute to Hank Williams [47] | Hank Williams cover | |
"Red Cadillac and a Black Moustache" | Good Rockin' Tonight: The Legacy of Sun Records | Lillian May and Willie Bea Thompson cover | |
2002 | "Waitin' for You" | Divine Secrets of the Ya-Ya Sisterhood [48] | |
"Train of Love" | Kindred Spirits: A Tribute to the Songs of Johnny Cash | Johnny Cash cover | |
2003 | "Cross the Green Mountain" | Gods and Generals | |
"Down in the Flood (new version)", "Diamond Joe (new version)", "Dixie", and "Cold Irons Bound (new version)" | Masked and Anonymous | "Dixie" is a Daniel Decatur Emmett cover; Dylan co-stars in film | |
2004 | "Mutineer" | Enjoy Every Sandwich: The Songs of Warren Zevon | Warren Zevon cover |
2005 | "Tell Ol' Bill" | North Country | soundtrack also features "Lay Lady Lay", "Sweetheart Like You", and "Do Right to Me Baby (Do Unto Others)" from previous albums |
2007 | "Huck's Tune" | Lucky You | soundtrack also features "Like a Rolling Stone" from Highway 61 Revisited |
"I'm Not There" | I'm Not There | originally recorded for The Basement Tapes | |
2009 | "California" | NCIS: Vol. 2 | originally recorded for Bringing It All Back Home |
"Do Re Mi" | The People Speak | Woody Guthrie cover | |
2011 | "Don't Ever Take Yourself Away" | Hawaii Five-0 | originally recorded for Shot of Love |
"The Love That Faded" | The Lost Notebooks of Hank Williams | based on lyrics by Hank Williams | |
2014 | "Things We Said Today" | The Art of McCartney | The Beatles cover |
2018 | "He's Funny That Way" | Universal Love: Wedding Songs Reimagined | Neil Moret and Richard Whiting cover |
Live appearances and remixes as primary artist [edit]
Year | Song(s) | Album | Notes |
---|---|---|---|
1972 | "I Ain't Got No Home", "Dear Mrs. Roosevelt", and "The Grand Coulee Dam" | A Tribute to Woody Guthrie | recorded live in 1968 |
1993 | "It's Alright, Ma (I'm Only Bleeding)", "My Back Pages", Knockin' on Heaven's Door", and "Girl from the North Country" | The 30th Anniversary Concert Celebration | recorded live in 1992; "My Back Pages" and "Knockin' on Heaven's Door" with various artists |
1996 | "Shelter from the Storm (alternate version)" | Jerry Maguire | original version on Blood on the Tracks |
1998 | "Dignity (alternate version)" | Touched by an Angel: The Album | original recording from the Oh Mercy sessions |
1999 | "Chimes of Freedom" | The '60s [49] | with Joan Osborne |
2003 | "Gonna Change My Way of Thinking" | Gotta Serve Somebody: The Gospel Songs of Bob Dylan | with Mavis Staples |
2013 | "Farewell" | Inside Llewlyn Davis | original version on The Bootleg Series Vol. 9: The Witmark Demos - 1962-1964 |
Contributions [edit]
Year | Album/Single | Collaborator | Comment |
---|---|---|---|
1962 | The Midnight Special | Harry Belafonte | Harmonica on "Midnight Special" |
Carolyn Hester | Carolyn Hester | Harmonica on "I'll Fly Away", "Swing and Turn Jubilee" and "Come Back, Baby" | |
Three Kings and a Queen – Victoria Spivey | Big Joe Williams | "Sitting on Top of the World", and "Wichita" | |
Kings and The Queen – Volume 2 Victoria Spivey | Big Joe Williams, Victoria Spivey | "It's Dangerous" | |
Broadside Ballads Vol.1 | Various artists | Credited as "Blind Boy Grunt"; appeared on "John Brown", "I Will Not Go Down Under the Ground (Let Me Die in My Footsteps) with Happy Traum", "Only a Hobo" and "Talking Devil" | |
Broadside Ballads Vol.6: Broadside Reunion | Credited as "Blind Boy Grunt"; appeared on "Train A-Travelin'", "Dreadful Day", "The Ballad of Emmett Till" and "The Ballad of Donald White" | ||
1964 | The Blues Project | Credited as "Bob Landy"; played treble piano on "Downtown Blues"[50] | |
1971 | The Concert for Bangladesh | George Harrison & Friends | Vocals and guitar on five songs |
Earl Scruggs Performing With His Family And Friends | Earl Scruggs | Guitar on "Nashville Skyline Rag" single (1970), Album (1971) and Documentary also with "East Virginia Blues" (1972) | |
1972 | Rock of Ages | The Band | Vocals on Bonus Material on 2001 Re-release |
A Tribute to Woody Guthrie | Various Artists | Vocals on three songs | |
David Bromberg | David Bromberg | Harmonica on "Sammy's Song" | |
Somebody Else's Troubles | Steve Goodman | Piano & Harmony Vocals as Robert Milkwood Thomas on "Somebody Else's Troubles" | |
1973 | Roger McGuinn | Roger McGuinn | Harmonica on "I'm So Restless" |
Doug Sahm and Band | Doug Sahm | Guitar and vocals on "(Is Anybody Going To) San Antone", "Wallflower", "Blues Stay Away From Me" and harp on "Me and Paul" | |
1976 | Songs for the New Depression | Bette Midler | Duet with Midler on "Buckets of Rain" |
No Reason to Cry | Eric Clapton | Duet with Clapton on "Sign Language", which he also wrote | |
1977 | Death of a Ladies' Man | Leonard Cohen | Backing Vocals on "Don't Go Home With Your Hard-On" |
1978 | The Last Waltz | The Band | Vocals and rhythm guitar on five songs |
1980 | So You Wanna Go Back To Egypt | Keith Green | Harmonica on "Pledge My Head to Heaven" |
1982 | First Blues | Allen Ginsberg | Guitar and Vocals on "Going To San Diego", "Vomit Express" and "Jimmy Berman Rag" |
1985 | "Sweet, Sweet Baby (I'm Falling)" UK Single | Lone Justice | Writer and Harmonica on "Go Away Little Boy" |
We Are the World | USA for Africa | Vocals | |
Sun City | Artists United Against Apartheid | Vocals | |
1986 | Kingdom Blow | Kurtis Blow | Vocals on "Street Rock" |
1987 | Hearts of Fire Soundtrack | Various Artists | Writer and vocals on three songs |
1988 | Rattle and Hum | U2 | Vocals and Co-writer on "Love Rescue Me" |
Traveling Wilburys Vol. 1 | Traveling Wilburys | Writer, vocals and rhythm guitar on various songs | |
1990 | Traveling Wilburys Vol. 3 | ||
1991 | Time, Love & Tenderness | Michael Bolton | Co-writer of "Steel Bars" |
1993 | Across the Borderline | Willie Nelson | Duet with Nelson on "Heartland", which he also Co-wrote with Nelson |
Other Voices, Other Rooms | Nanci Griffith | harmonica on "Boots of Spanish Leather" | |
1994 | Street Angel | Stevie Nicks | Guitar and Harmonica on "Just Like a Woman" |
1996 | Hindsight 20/20 | Carlene Carter | Vocals on "Trust Yourself" |
1998 | Clinch Mountain Country | Ralph Stanley & Friends | Duet with Ralph Stanley on "The Lonesome River" |
2000 | The Ballad of Ramblin' Jack Elliot [51] | Ramblin' Jack Elliot | Duet with Ramblin' Jack Elliot |
2001 | Not for Beginners | Ron Wood | Guitar on "Interfere" and "King of Kings" |
2002 | Postcards of the Hanging | Grateful Dead | Vocals on "Man of Peace" |
2007 | The Traveling Wilburys Collection | Traveling Wilburys | Writer, vocals and rhythm guitar on two previously unreleased songs and a new documentary (see Performer films below) |
2014 | Lost on the River: The New Basement Tapes | Various Artists | Lyricist on 20 songs from The Basement Tape Sessions of 1967 that were never recorded |
2015 | Dylan, Cash, and The Nashville Cats: A New Music City | Four songs, including a previously-unreleased version of "If Not for You" | |
2018 | Bear and a Banjo | Jared Gutstadt | Lyrics for "Gone But Not Forgotten"[52] |
Releases with The Traveling Wilburys [edit]
Albums [edit]
Year | Album | Peak chart positions | Certifications | Record label | ||
---|---|---|---|---|---|---|
US [53] | AUS [54] | UK [55] | ||||
1988 | Traveling Wilburys Vol. 1 | 3 | 1 | 16 |
| Wilbury Records |
1990 | Traveling Wilburys Vol. 3 | 11 | 14 | 14 |
|
Other appearances [edit]
Year | Song | Album | Notes |
---|---|---|---|
1990 | "Nobody's Child" | Nobody's Child: Romanian Angel Appeal | Cy Coben and Mel Foree cover |
Compilations [edit]
Year | Album | Peak chart positions | Certifications | Record label | ||
---|---|---|---|---|---|---|
US [53] | AUS [54] | UK [55] | ||||
2007 | The Traveling Wilburys Collection | 9 | 1 | 1 |
| Wilbury Records |
Videography [edit]
Concert videos [edit]
Year | Title | Format |
---|---|---|
1986 | Hard to Handle: Bob Dylan with Tom Petty and the Heartbreakers | Laserdisc/VHS |
1995 | MTV Unplugged: Bob Dylan | VHS/DVD |
2007 | The Other Side of the Mirror: Bob Dylan at the Newport Folk Festival | DVD/Blu-ray |
2021 | Shadow Kingdom: The Early Songs of Bob Dylan | Streaming |
Music videos [edit]
Year | Video | Director | Other credits | Album |
---|---|---|---|---|
1964 | "Mr. Tambourine Man" (live) | Murray Lerner | At the Newport Folk Festival, YouTube release 2012 | The Other Side of the Mirror (film) |
1965 | "Maggie's Farm (The Speek)" (live) | At the Newport Folk Festival, iTunes release 2009 | ||
"Positively 4th Street" | Unknown | Unreleased promo spot, special feature on No Direction Home DVD | Single / Bob Dylan's Greatest Hits | |
1967 | "Subterranean Homesick Blues" | D. A. Pennebaker | From Dont Look Back, featuring Allen Ginsberg and Bob Neuwirth | Bringing It All Back Home |
"Subterranean Homesick Blues" (alternate take) | From 65 Revisited (2007), featuring Tom Wilson and Bob Neuwirth, 2000 DVD bonus | |||
1978 | "Tangled Up in Blue" (live 1975) | Bob Dylan | From Renaldo and Clara and 2002 Bonus DVD | The Bootleg Series Vol. 5: Bob Dylan Live 1975, The Rolling Thunder Revue |
"Isis" (live 1975) | Biograph | |||
"One More Cup of Coffee (Valley Below)" (live 1975) | Bob Dylan / Martin Scorsese | From Renaldo and Clara and Rolling Thunder Revue: A Bob Dylan Story, Netflix release 2019 | The Rolling Thunder Revue: The 1975 Live Recordings | |
"Hard Rain" (live 1975) | ||||
1983 | "Sweetheart Like You" | Mark Robinson | Featuring Steve Ripley and Carla Olson | Infidels |
1984 | "Jokerman" | Larry Sloman / George Lois | Features lyrics | |
1985 | "Tight Connection to My Heart (Has Anybody Seen My Love)" | Paul Schrader | Takes place in Japan | Empire Burlesque |
"Emotionally Yours" | David A. Stewart | Featuring Mike Campbell | ||
"When the Night Comes Falling from the Sky" | Eddie Arno / Markus Innocenti | Featuring David A. Stewart | ||
1986 | "Band of the Hand (It's Hell Time Man!)" | Paul Michael Glaser | Produced by Michael Mann and featuring Tom Petty and the Heartbreakers, Stevie Nicks on backing vocals | Band of the Hand Soundtrack |
1989 | "Political World" | John Mellencamp | Featuring Mason Ruffner | Oh Mercy |
1990 | "Most of the Time" | Jesse Dylan | Live version recorded at the Record Plant, Hollywood, CA on March 16, 1990, backed by Malcolm Burn, Willie Green and Tony Hall | |
"Unbelievable" | Paris Barclay | Starring Molly Ringwald | Under the Red Sky | |
1991 | "Series of Dreams" | Meiert Avis | Archive Footage | The Bootleg Series Volumes 1–3 (Rare & Unreleased) 1961–1991 (Oh Mercy outtake) |
1993 | "Blood in My Eyes" | David A. Stewart | Black and white | World Gone Wrong |
"My Back Pages" (live) | Gavin Taylor | Featuring Roger McGuinn, Tom Petty, Neil Young, Eric Clapton and George Harrison | The 30th Anniversary Concert Celebration | |
